Feature comparison
| Capability | WIO CLINIC | Generic PMS |
|---|---|---|
| Specialty-adaptive UI | Dental clinics see tooth charts, aesthetic clinics see photo galleries, ophthalmology clinics see vision tests — same login | Generic forms; specialty fields bolted on as custom configuration |
| Clinical depth | FDI / Universal / ADA / Palmer numbering, perio charting, cephalometric AI, IOL planning, face-mapping | Generic 'notes' field with custom templates |
| Treatment library | Specialty-anchored procedure catalogs with materials, pricing, and protocol links | Free-text procedure list |
| Specialty workflows | Implant planning, voice charting, cephalometric tracing, photo comparison, lab orders from inside the chart | Workflows you build yourself |
| AI clinical decision support | Multi-provider AI: cephalometric analysis, voice charting, image-based decision support — clinician-validated | Generic note-drafting assistant, if any |
| Multi-clinic architecture | Multi-tenant by construction; per-clinic data isolation; cross-clinic patient access when configured | Often single-tenant or bolted-on multi-location |
| Localization | 14+ languages, RTL, multi-currency, per-patient language preference | Single language or auto-translated |
Generic PMS pricing is often deceptively simple because the specialty-specific work falls on your team to configure and maintain. WIO CLINIC includes the specialty depth your practice actually uses.